CherryTree Wiki

Equipment

What is Equipment?

Equipment is any item that you can equip. Equipment gives bonuses to things like Attack, Strength, Defence and Health.

How do I get Equipment?

Equipment can be gained from various methods across the game, including Crafting, Enemy Drops, Events, or even secret rares found while training.

Cape Attack Strength Defence Health Location
Alchemy Cape 0 0 0 0 Market Trader
Attack Cape 200 0 0 0 Market Trader
Barbarian Cape 80 80 80 80 Dropped by Orc Captain
Cooking Cape 0 0 0 0 Market Trader
Crafting Cape 0 0 0 0 Market Trader
Defence Cape 0 0 200 0 Market Trader
Farming Cape 0 0 0 0 Market Trader
Fishing Cape 0 0 0 0 Market Trader
Health Cape 0 0 0 400 Market Trader
Max Cape 250 300 250 750 Market Trader
Mystery Cloak 100 100 100 100 Event Special
Discovery Cape 0 0 0 0 Market Trader
Necromancer Cape 200 200 200 200 Dropped by Necromancer
Slayer Cape 0 0 0 0 Market Trader
Strength Cape 0 200 0 0 Market Trader
Mini Max Cape 120 120 120 300 Market Trader
Mining Cape 0 0 0 0 Market Trader
Thieving Cape 0 0 0 0 Market Trader
Completion Cape 750 900 750 2,500 Market Trader
Towel Cape 0 0 200 400 Event Special
Ultra Comp Cape 900 1,200 1,000 3,000 Secret Rare
No Life Cape 1,500 2,500 2,000 10,000 Secret Rare
Boots Attack Strength Defence Health Location
Barbarian Boots 0 0 80 0 Dropped by Orc Captain
Dragon Rider Boots 0 0 60 0 Crafting Level 96
Iron Boots 0 0 5 0 Crafting Level 22
Leather Boots 0 0 2 0 Crafting Level 2
Mithril Boots 0 0 15 0 Crafting Level 68
Dropped by Cyclops
Dropped by Banshee
Mystery Boots 0 0 25 50 Event Special
Necromancer Boots 0 0 80 0 Dropped by Necromancer
Slayer Master Boots 0 0 80 0 Market Trader
Steel Boots 0 0 10 0 Crafting Level 42
Gnome Boots 0 0 60 500 Event Special
Mystic Boots 20 20 150 100 Secret Rare
Queens Boots 50 50 300 500 Crafting Level 113
Kings Boots 100 100 450 750 Crafting Level 124
Farmour Boots 25 25 300 150 Crafting Level 101
Challenger Boots 50 50 75 250
Sandals 40 40 100 100 Event Special
Elven Boots 250 250 1,000 3,000 Crafting Level 130
Boots of Feroxi 400 400 1,500 4,500
Kynosian Boots 0 0 1,500 4,500
Gloves Attack Strength Defence Health Location
Barbarian Gloves 0 0 80 0 Dropped by Orc Captain
Dragon Rider Gloves 0 0 60 0 Crafting Level 95
Iron Gloves 0 0 5 0 Crafting Level 20
Leather Gloves 0 0 2 0 Crafting Level 1
Mithril Gloves 0 0 15 0 Crafting Level 65
Mystery Gloves 0 0 10 25 Event Special
Necromancer Gloves 0 0 160 0 Dropped by Necromancer
Slayer Master Gloves 0 0 80 0 Market Trader
Steel Gloves 0 0 10 0 Crafting Level 40
Mystic Gloves 20 20 300 100 Secret Rare
Queens Gloves 50 50 200 250 Crafting Level 111
Kings Gloves 100 100 300 500 Crafting Level 122
Farmour Gloves 25 25 250 100 Crafting Level 99
Challenger Gloves 75 75 75 250
Vains Gloves 100 100 100 300 Event Special
Elven Gloves 200 200 600 2,000 Crafting Level 130
Thieving Gloves 0 0 0 0 Secret Rare
Flame Gloves 0 0 0 0 Secret Rare
Gloves of Feroxi 300 300 1,200 3,000
Kynosian Gloves 0 0 1,200 3,000
Greaves Attack Strength Defence Health Location
Barbarian Greaves 0 0 100 120 Dropped by Orc Captain
Dragon Rider Greaves 0 0 80 150 Crafting Level 98
Iron Greaves 0 0 8 10 Crafting Level 26
Leather Greaves 0 0 3 5 Crafting Level 4
Mithril Greaves 0 0 20 30 Crafting Level 75
Dropped by Banshee
Mystery Greaves 0 0 50 100 Event Special
Necromancer Greaves 0 0 240 240 Dropped by Necromancer
Slayer Master Greaves 0 0 120 150 Market Trader
Steel Greaves 0 0 15 15 Crafting Level 48
Gnome Shorts 0 0 0 800 Event Special
Mystic Bottoms 40 40 420 600 Secret Rare
Queens Greaves 100 100 600 1,000 Crafting Level 117
Kings Greaves 300 300 750 1,500 Crafting Level 126
Farmour Legs 50 50 500 350 Crafting Level 105
Challenger Legs 125 125 125 500
Beach Shorts 100 100 600 400 Event Special
Bikini Bottoms 100 100 750 450 Event Special
Elven Greaves 600 600 1,500 4,000 Crafting Level 130
Opulinas Robe Bottoms 600 1,200 1,200 3,000
Greaves of Feroxi 900 900 2,000 6,000
Kynosian Legs 0 0 2,000 6,000
Helm Attack Strength Defence Health Location
Barbarian Helm 0 0 80 0 Dropped by Orc Captain
Dragon Rider Helm 0 0 60 0 Crafting Level 97
Iron Helm 0 0 5 0 Crafting Level 24
Leather Helm 0 0 2 0 Crafting Level 3
Mithril Helm 0 0 15 0 Crafting Level 72
Mystery Hood 0 0 40 75 Event Special
Necromancer Helm 0 0 160 0 Dropped by Necromancer
Slayer Master Helm 0 0 100 0 Market Trader
Steel Helm 0 0 10 0 Crafting Level 45
Santa Hat 0 0 0 750 Event Special
Mystic Hat 30 30 300 100 Secret Rare
Bunny Ears 0 0 150 300 Event Special
Queens Helm 75 75 450 750 Crafting Level 115
Kings Helm 150 150 600 1,000 Crafting Level 125
Farmour Helm 40 40 400 200 Crafting Level 103
Supporters Crown 400 400 400 1,000
Crown of the Invested 750 750 750 2,500
Challenger Hat 100 100 100 350
Sunglasses 100 100 100 300 Event Special
Sun Hat 0 0 100 300 Event Special
Elven Helm 400 400 1,200 3,000 Crafting Level 130
Chefs Hat 0 0 0 0 Secret Rare
Crown of the Gods 500 500 500 1,500
Helm of Feroxi 600 600 1,800 4,000
Kynosian Hat 0 0 1,800 4,000
Black Partyhat 0 0 500 1,500 Event Special
Blue Partyhat 0 0 500 1,400 Event Special
Cog Partyhat 150 250 500 1,300 Event Special
Pink Partyhat 0 0 500 1,300 Event Special
Red Partyhat 0 0 500 1,200 Event Special
White Partyhat 0 0 500 1,100 Event Special
Yellow Partyhat 0 0 500 1,000 Event Special
Wooden Partyhat 0 0 750 2,000 Event Special
Top Attack Strength Defence Health Location
Barbarian Top 0 0 120 160 Dropped by Orc Captain
Dragon Rider Top 0 0 100 200 Crafting Level 99
Iron Top 0 0 10 20 Crafting Level 30
Leather Top 0 0 5 10 Crafting Level 5
Mithril Top 0 0 25 50 Crafting Level 80
Dropped by Banshee
Mystery Top 0 0 75 150 Event Special
Necromancer Top 0 0 300 300 Dropped by Necromancer
Slayer Master Top 0 0 150 200 Market Trader
Steel Top 0 0 20 30 Crafting Level 54
Christmas Jumper 0 0 0 1,000 Event Special
Mystic Robe 50 50 500 800 Secret Rare
Queens Top 150 150 750 1,500 Crafting Level 119
Kings Top 500 500 1,000 2,500 Crafting Level 127
Farmour Top 75 75 650 500 Crafting Level 107
Challenger Top 150 150 150 750
Beach Shirt 100 100 500 400 Event Special
Bikini Top 100 100 600 450 Event Special
Elven Plate 1,000 1,000 2,000 6,000 Crafting Level 130
Opulinas Robe Top 800 800 1,600 5,000
Plate of Feroxi 1,500 1,500 3,000 9,000
Kynosian Top 0 0 3,000 9,000
Weapon Attack Strength Defence Health Location
Chicken Knife 45 75 0 0 Dropped by Chicken
Dropped by Elite Chicken
Secret Rare
Dragon Scimitar 75 60 0 0 Dropped by Baby Red Dragon
Dropped by Baby Blue Dragon
Dropped by Undead Dragon
Dropped by Ancient Dragon
Dropped by Green Dragon
Dropped by Water Dragon
Dropped by King Dragon
Dropped by Dragon Queen
Dragon Wing Battleaxe 150 200 0 0 Dropped by Green Dragon
Dropped by Water Dragon
Dropped by King Dragon
Goblin Cleaver 50 60 0 0 Dropped by Goblin Chief
Iron Battleaxe 5 10 0 0 Crafting Level 25
Iron Sword 10 5 0 0 Crafting Level 18
Mithril Axe 30 40 0 0 Crafting Level 78
Mithril Sword 40 30 0 0 Crafting Level 73
Steel Knives 20 10 0 0 Crafting Level 61
Steel Sword 10 20 0 0 Crafting Level 56
Trident of the Seas 120 150 0 0 Dropped by Water Dragon
Candy Cane 200 200 0 0 Event Special
Ancient Dagger 100 350 0 0 Dropped by Ancient Tribal Leader
Scimitar of Hearts 150 250 40 60 Event Special
Mystic Dagger 300 500 50 50 Secret Rare
Kings Chest
Kings Sword 1,500 2,000 0 0 Crafting Level 129
Queens Sword 750 1,000 0 0 Crafting Level 121
Hatchet of the Gods 150 300 50 250 Eagles Nest
Dagger of Demeter 400 600 0 0 Crafting Level 109
Mystic Staff 2,500 3,000 2,500 15,000 Secret Rare
Vains Flail 300 450 300 0 Event Special
Vains Sword 350 450 400 0 Event Special
Spade 400 400 400 400 Event Special
Elven Sword 3,000 4,000 3,000 15,000 Crafting Level 130
Wooden Stick 500 500 0 0 Crafting Level 1
Pickaxe of the Gods 150 300 50 250 Secret Rare
Evergreen Bow 0 0 0 0
Oak Bow 0 0 0 0
Maple Bow 0 0 0 0
Fir Bow 0 0 0 0
Redwood Bow 0 0 0 0
Cedar Bow 0 0 0 0
Chestnut Bow 0 0 0 0
Ginkgo Bow 0 0 0 0
Queens Bow 0 0 0 0
Kings Bow 0 0 0 0
Elven Bow 0 0 0 0
Sword of Feroxi 3,500 5,000 4,000 15,000
Bow of Kynosian 0 0 4,000 10,000
Hatchet of Copina 400 400 400 400
Pickaxe of Copina 400 400 400 400
Sword of Cognium 3,200 4,500 3,800 12,000
Balloon Sword 500 500 500 1,000 Event Special
Ring Attack Strength Defence Health Location
Drakes Ring 0 0 0 0 Crafting Level 120
Ring of Anuket 0 0 0 0 Crafting Level 120
Ring of Death 0 0 0 0 Secret Rare
Ring of Demeter 0 0 0 0 Crafting Level 120
Ring of Extreme Power 0 0 0 0 Crafting Level 120
Ring of Forestry 0 0 0 0 Crafting Level 120
Ring of Life 0 0 0 0 Secret Rare
Ring of Power 0 0 0 0 Crafting Level 80
Ring of Renewal 0 0 0 0 Crafting Level 120
Ring of Super Power 0 0 0 0 Crafting Level 100
Ring of Speed 0 0 0 0 Secret Rare
Ring of Sun 0 0 0 0 Event Special
Eternal Ring 200 200 200 500 Crafting Level 130
Secret Rare
Berserker Ring 75 75 50 150 Secret Rare
Eternal Berserker Ring 750 750 500 1,000 Secret Rare
Cognium Ring 350 350 200 500
Necklace Attack Strength Defence Health Location
Necklace of Attack 250 0 0 0 Secret Rare
Necklace of Defence 0 0 250 0 Secret Rare
Necklace of Strength 0 250 0 0 Secret Rare
Necklace of Health 0 0 0 250 Secret Rare
Necklace of Restoration 0 0 400 1,500 Crafting Level 128
Secret Rare
Sandcastle Necklace 100 100 100 100 Event Special
Shield Attack Strength Defence Health Location
Book of Death 300 400 400 300 Secret Rare
Book of Necromancy 400 750 0 500 Secret Rare
Ancient Elven Book 850 1,250 1,000 1,500 Secret Rare
Spiked Shield 0 0 150 200 Crafting Level 86
Mithril Shield 0 0 35 60 Crafting Level 78
Iron Shield 0 0 15 25 Crafting Level 32
Shield of Feroxi 800 1,200 1,500 2,000
Shield of Amaran 0 0 2,000 15,000
Illuminant Gem 0 0 0 0 Secret Rare
Arrows Attack Strength Defence Health Location
Stone Arrows 0 0 0 0
Copper Arrows 0 0 0 0
Iron Arrows 0 0 0 0
Mithril Arrows 0 0 0 0
Dragon Arrows 0 0 0 0
Platinum Arrows 0 0 0 0
Rhodium Arrows 0 0 0 0
Iridium Arrows 0 0 0 0
Queens Arrows 0 0 0 0
Kings Arrows 0 0 0 0
Elven Arrows 0 0 0 0
Kynosian Arrows 0 0 0 0